Unisex T-shirts Size guide
| Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| Asia | ||||
| S | 66 | 46 | 38 | 20 |
| M | 68 | 48 | 40 | 21 |
| L | 69 | 50 | 42 | 21 |
| EU | ||||
| S | 70 | 53 | 46 | 21 |
| M | 72.5 | 55 | 48 | 22 |
| L | 75 | 57 | 50 | 23 |
| Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| Asia | ||||
| S | 26 | 18.1 | 15 | 7.9 |
| M | 26.8 | 18.9 | 15.7 | 8.3 |
| L | 27.2 | 19.7 | 16.5 | 8.3 |
| EU | ||||
| S | 27.6 | 20.9 | 18.1 | 8.3 |
| M | 28.5 | 21.7 | 18.9 | 8.7 |
| L | 29.5 | 22.4 | 19.7 | 9.1 |
Care Instructions
Follow these care instructions to keep your garment in perfect condition.
Upload laundry instruction image
Hat Size Guide
| Size | Measurement | Description |
|---|---|---|
| S | 55-56 cm | Kid's head size |
| M | 57-58 cm | Vietnamese adult's head size |
| L | 58-59 cm | Foreign adult's head size |
